Pigment Dispersing Agent “AJISPER”
Advantages
“AJISPER” is a novel pigment dispersing agent developed based on AFT’s surface chemistry technology with a vast reserve of experience. It exhibits prominent effect in dispersing organic and inorganic pigments and carbon black, and thereby enabling substantial improvement in viscosity reduction, shelf life, coating film sharpness, and in mixed color stability.
POLYMERIC DISPERSING AGENT “AJISPER”
VARIETY | APPEARANCE | ACTIVE INGREDIENT CONTENT( %) |
AMINE VALUE |
ACID VALUE (mgKOH/g) |
VISCOSITY (mPa・s at 25 deg. C) |
COLOR NUMBER |
---|---|---|---|---|---|---|
PB821 |
Pale Yellow Solid |
100% | 10 | 17 | – | 4 |
PB822 |
Pale Yellow Solid |
100% | 17 | 14 | – | 4 |
PB824 |
Pale Yellow Solid |
100% | 17 | 21 | – | 4 |
PB881 |
Pale Yellow Solid |
100% | 17 | 17 | – | 4 |
PN411 | Lihght Brown Liquid | 100% | – | 6 | 8,800 | 4 |
PA111 |
Pale Yellow Liquid |
100% | – | 35 | 4,000 | 1 |
Resin Types
“AJISPER” may be used in a broad range of resins.
Resin Type | PB821 | PB822 | PB824 | PB881 | PN411 | PA111 |
---|---|---|---|---|---|---|
Alkyd | Compatible | Compatible | Compatible | Compatible | Soluble | Soluble |
Acryl | P | P | ||||
Polyester | P | P | ||||
Polyurethane | Compatible | Compatible | ||||
Amino | ||||||
Epoxy | ||||||
Vinyl | ||||||
Aromatic Hydrocarbon | ||||||
Cellulose Acetate Butyrate | ||||||
Cellulose Nitrate | P | P | P | P | P | P |
Silicone | Compatible | Compatible | Compatible | Compatible | P | P |
Fluoropolymer | P | P | P | P | Compatible | Compatible |
P;Possible Application
“AJISPER” Solubility
“AJISPER” is soluble in a broad range of solvents.
Solvent Type | SP* | PB821 | PB822 | PB824 | PB881 | PN411 | PA111 | |
Hydro carbon |
White Spirit | 7.4 | X | X | X | X | Soluble | Soluble |
n-Hexane | 7.3 | X | X | X | X | |||
Solvesso | 8.7 | Soluble | Soluble | Soluble | Soluble | |||
Toluene | 8.9 | |||||||
Xylene | 8.7 | |||||||
Ketone | Methy lethyl ketone | 9.1 | ||||||
Methy lisobutyl ketone | 8.1 | |||||||
Ester | Ethyl Acetate | 8.8 | ||||||
Butyl Acetate | 8.5 | |||||||
Ether | Propyleneglycol Monomethyl Ether Acetate | 9.4 | ||||||
Propyleneglycol Monobutyl Ether | 10.0 | |||||||
Diethyleneglycol Monobutyl Ether | 10.0 | |||||||
Alcohol | Ethyleneglycol Monobutyl Ether | 10.2 | ||||||
Isobutyl Alcohol | 11.1 | X | X | X | X | |||
n-Butanol | 11.3 | X | X | X | X | |||
Isopropanol | 11.5 | X | X | X | X | |||
Methyl Alcohol | 14.5 | X | X | X | X | X | X | |
Water | 23.4 | X | X | X | X | X | X |
X ;Insoluble
* SP ;Solubility Parameter
Technical data presented in this document are typical experimental values and do not signify any of the products’ specifications. The data may be revised without prior notice.