Long pot life modification of PN-23
Bisphenol F epoxy resin formulations
PN-31 and PN-40 is more stable in bisphenol F epoxy resin formulations than PN-23.
Especially PN-40 have very long pot life even at elevated temperature.
Run No. | PN-31 | PN-40 | PN-23 | PN-H | PN-31J | PN-40J | ||
---|---|---|---|---|---|---|---|---|
Average particle size (micron) | 10-12 | 11-13 | 2-3 | |||||
Liquid bisphenol F epoxy resin* | 100 | 100 | 100 | 100 | 100 | 100 | ||
“AJICURE” | 20 | 20 | 20 | 20 | 20 | 20 | ||
Aerosil #200 | 2 | 2 | 2 | 2 | 1 | 2 | ||
Gel time (min) | 80deg.C | 13.6 | 23.5 | 13.1 | 13.7 | 12.1 | 10.5 | |
100deg.C | 3.9 | 4.6 | 4 | 4.1 | 4.8 | 4 | ||
120deg.C | 2.1 | 2.3 | 2.1 | 2.1 | 2 | 2.3 | ||
150deg.C | 1.3 | 1.5 | 1.3 | 1.4 | 1.5 | 1.5 | ||
Tg(deg.C) | 80deg.C-60min. | 105 | not cure | 105 | 105 | 105 | 105 | |
120deg.C-30min. | 135 | 130 | 135 | 135 | 130 | 130 | ||
Viscosity increase ratio** | 40deg.C-4w | 2.2 | 1.2 | 24.1 | 2 | 2.6*2 | 2.4 | |
60deg.C-1day | cure | 1.5 | cure | cure | cure | 12.8 |
* Liquid bisphenol F epoxy resin having an epoxy equivalent weight of 165
** Viscosity increase ratio : viscosity / initial viscosity 1)Viscosity increase ration for 40deg.C-2w
Bisphenol A epoxy resin formulations
PN-31 and PN-40 is much more stable than PN-23 in bisphenol A epoxy resin formulations at elevated temperature(60-70deg.C)
Especially PN-40 or PN-40J has so small viscosity increase that can be applied for heating process.
Run No. | PN-31 | PN-40 | PN-23 | PN-H | PN-23J | PN-31J | PN-40J | ||
---|---|---|---|---|---|---|---|---|---|
Average particle size (micron) | 10-12 | 11-13 | 2-3 | ||||||
Liquid bisphenol A epoxy resin* | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
“AJICURE” | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
Aerosil #200 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Gel time (min) | 80deg.C | >30 | >30 | 19.8 | 20 | 9.4 | 14.8 | >30 | |
100deg.C | 4.6 | 5.5 | 4.2 | 4.9 | 3.4 | 4.6 | 4.1 | ||
120deg.C | 2.3 | 2.7 | 2.2 | 2.4 | 2.2 | 2.5 | 2.4 | ||
150deg.C | 1.2 | 1.4 | 1.2 | 1.4 | 1.4 | 1.4 | 1.4 | ||
Tg(deg.C) | 100deg.C-30min. | 120 | 53 | 125 | 120 | ND*2 | ND | 120 | |
120deg.C-30min. | 140 | 135 | 135 | 135 | ND | ND | 140 | ||
Viscosity increase ratio** | 40deg.C-4w | 1.2 | 1.1 | 1.5 | 1.1 | 4 | 3 | 2.2 | |
60deg.C-1day | 2.1 | 1.2 | 6.6 | 2 | no data | no data | 4 | ||
70deg.C-3hr | 1.8 | 1.2 | cure | cure | cure | no data | 1.7 | ||
70deg.C-8hr | 5.5 | 1.3 | cure | cure | cure | no data | 3.6 |
* Liquid bisphenol A epoxy resin having an epoxy equivalent weight of 190
** Viscosity increase ratio : viscosity / initial viscosity
Technical data presented in this document are typical experimental values and do not signify any of the products’ specifications. The data may be revised without prior notice.